PRAMETERS ngwaahịa
Aha ngwaahịa | Okpu ọkpọkọ |
Nha | 1/2"-60" enweghị nkebi, 62"-110" welded |
Ọkọlọtọ | ANSI B16.9, EN10253-2, DIN2617, GOST17379, JIS B2313, MSS SP 75, wdg. |
Ọkpụrụkpụ mgbidi | STD, XS, XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH160, XXS na ndị ọzọ. |
Ọgwụgwụ | Bevel ọgwụgwụ/BE/buttweld |
Elu | agba okike, varnished, eserese ojii, mmanụ mgbochi nchara wdg. |
Ihe onwunwe | Carbon ígwè:A234WPB, A420 WPL6 St37, St45, E24, A42CP, 16Mn, Q345, P245GH, P235GH, P265GH, P280GH, P295GH, P355GH wdg. |
ígwè pipeline:ASTM 860 WPHY42, WPHY52, WPHY60, WPHY65, WPHY70, WPHY80 na ndị ọzọ. | |
Cr-Mo alloy ígwè:A234 WP11, WP22, WP5, WP9, WP91, 10CrMo9-10, 16Mo3 wdg. | |
Ngwa | Ụlọ ọrụ Petrochemical, ụlọ ọrụ ụgbọ elu na ikuku, ụlọ ọrụ ọgwụ, ikuku gas; ụlọ ọrụ ike; ụlọ ụgbọ mmiri; ọgwụgwọ mmiri, wdg. |
Uru | ngwaahịa dị njikere, oge nnyefe ngwa ngwa; dị na nha niile, ahaziri; ịdị mma dị elu |
Okpukpo ígwè ígwè
A na-akpọkwa okpu ígwè nchara nchara, ọ na-ejikarị welded na njedebe ọkpọkọ ma ọ bụ tinye ya na eriri mpụga nke njedebe ọkpọkọ iji kpuchie ọkpọkọ ọkpọkọ. Iji mechie pipeline ka ọrụ ahụ dị ka ọkpọkọ ọkpọkọ.
ỤDỊ KAP
Ebe dị iche iche sitere na ụdị njikọ, e nwere: 1.Butt weld cap 2.Socket weld cap
Ọnụ ego nke BW Steel Cap
BW ígwè ọkpọkọ okpu bụ butt weld ụdị nke oyiyi akwa, njikọ ụzọ bụ iji butt ịgbado ọkụ. Ya mere okpu BW na-agwụ na beveled ma ọ bụ larịị.
Akụkụ okpu BW na ịdị arọ:
Nha ọkpọkọ nkịtị | N'èzí Dayameta na Bevel (mm) | Ogologo E(mm) | Mgbidi na-egbochi Ọkpụrụkpụ maka Ogologo E | Ogologo E1(mm) | Ibu(kg) | |||||
SCH10S | SCH20 | STD | SCH40 | XS | SCH80 | |||||
1/2 | 21.3 | 25 | 4.57 | 25 | 0.04 | 0.03 | 0.03 | 0.05 | 0.05 | |
3/4 | 26.7 | 25 | 3.81 | 25 | 0.06 | 0.06 | 0.06 | 0.10 | 0.10 | |
1 | 33.4 | 38 | 4.57 | 38 | 0.09 | 0.10 | 0.10 | 0.013 | 0.13 | |
1 1/4 | 42.2 | 38 | 4.83 | 38 | 0.13 | 0.14 | 0.14 | 0.20 | 0.20 | |
1 1/2 | 48.3 | 38 | 5.08 | 38 | 0.14 | 0.20 | 0.20 | 0.23 | 0.23 | |
2 | 60.3 | 38 | 5.59 | 44 | 0.20 | 0.30 | 0.30 | 0.30 | 0.30 | |
2 1/2 | 73 | 38 | 7.11 | 51 | 0.30 | 0.20 | 0,50 | 0,50 | 0,50 | |
3 | 88.9 | 51 | 7.62 | 64 | 0.45 | 0.70 | 0.70 | 0.90 | 0.90 | |
3 1/2 | 101.6 | 64 | 8.13 | 76 | 0.60 | 1.40 | 1.40 | 1.70 | 1.70 | |
4 | 114.3 | 64 | 8.64 | 76 | 0.65 | 1.6 | 1.6 | 2.0 | 2.0 | |
5 | 141.3 | 76 | 9.65 | 89 | 1.05 | 2.3 | 2.3 | 3.0 | 3.0 | |
6 | 168.3 | 89 | 10.92 | 102 | 1.4 | 3.6 | 3.6 | 4.0 | 4.0 | |
8 | 219.1 | 102 | 12.70 | 127 | 2.50 | 4.50 | 5.50 | 5.50 | 8.40 | 8.40 |
10 | 273 | 127 | 12.70 | 152 | 4.90 | 7 | 10 | 10 | 13.60 | 16.20 |
12 | 323.8 | 152 | 12.70 | 178 | 7 | 9 | 15 | 19 | 22 | 26.90 |
14 | 355.6 | 165 | 12.70 | 191 | 8.50 | 15.50 | 17 | 23 | 27 | 34.70 |
16 | 406.4 | 178 | 12.70 | 203 | 14.50 | 20 | 23 | 30 | 30 | 43.50 |
18 | 457 | 203 | 12.70 | 229 | 18 | 25 | 29 | 39 | 32 | 72.50 |
20 | 508 | 229 | 12.70 | 254 | 27.50 | 36 | 36 | 67 | 49 | 98.50 |
22 | 559 | 254 | 12.70 | 254 | 42 | 42 | 51 | 120 | ||
24 | 610 | 267 | 12.70 | 305 | 35 | 52 | 52 | 93 | 60 | 150 |
Ọgwụgwọ okpomọkụ
1. Debe ihe atụ akụrụngwa iji chọpụta
2. Hazie ọgwụgwọ okpomọkụ dị ka ọkọlọtọ siri ike
MARKING
Ọrụ akara dị iche iche, nwere ike ịgbagọ, eserese, lable. Ma ọ bụ na arịrịọ gị. Anyị na-anabata ịka akara LOGO gị
Foto zuru ezu
1. Bevel agwụ dị ka ANSI B16.25.
2. Mgbawa aja mbụ, mgbe ahụ, ọrụ eserese zuru oke. Ọzọkwa nwere ike ịbụ varnish
3. Na-enweghị lamination na cracks
4. Enweghị nrụzi weld ọ bụla
Nkwakọ ngwaahịa & Mbupu
1. Kwajuru ya site na plywood case ma ọ bụ plywood pallet dị ka ISPM15
2. anyị ga-etinye ndepụta nkwakọ ngwaahịa na ngwugwu ọ bụla
3. anyị ga-etinye akara mbupu na ngwugwu ọ bụla. Okwu akara dị na arịrịọ gị.
4. All osisi ngwugwu ihe bụ fumigation free
Nyocha
1. nha nha, niile n'ime nnabata ọkọlọtọ.
2. Ọkpụrụkpụ ndidi:+/- 12.5% , ma ọ bụ na arịrịọ gị
3. PMI
4. MT, UT, X-ray ule
5. Nabata nyocha nke ndị ọzọ
6. Nye MTC, EN10204 3.1/3.2 certifica