PRAMETERS ngwaahịa
Nke a bụ ụdị valvụ bọọlụ kpochapụwo, ihe owuwu ahụ dị mfe, ọnụ ahịa ya bụ asọmpi na perfotmance bụ ntụkwasị obi, ọ bụ
A na-eji ya n'ọtụtụ ebe n'ọtụtụ ụdị dị iche iche dị na njedebe: Threaded(NPT) soket welded (SW) butt welded (BW)
Ndepụta akụkụ nke 3PC bọọlụ Valve 1000WOG SS316
Mba. | Aha | Ihe onwunwe | Ọkọlọtọ |
1. | Bolt | SS304 | A193 B8 |
2. | Gasket | SS304 | A276 SS304 |
3. | Akụ | SS304 | A194 8 |
4. | Gasket | RPTFE | 25% Carbon jupụtara PTFE |
5. | Aka ekpe(aka nri). | CF8M | ASTM A351 |
6. | oche | RPTFE | 25% Carbon jupụtara PTFE |
7. | Bọọlụ | F316 | ASTM A182 |
8. | Ngwa mgbochi static | SS316 | ASTM A276 |
9. | Isi | F316 | ASTM A182 |
10. | Isi etiti | CF8M | ASTM A351 |
11. | Iberibe azụ azụ | RPTFE | 25% Carbon jupụtara PTFE |
12. | Nkwakọ ngwaahịa | RPTFE | 25% Carbon jupụtara PTFE |
13. | Mbukota Gland | CF8M | ASTM A351 |
14. | Ọkụ aka | SS201+ PVC | ASTM A276 |
15. | Gasket | SS304 | A276 SS304 |
16. | Akụ | SS304 | A194 8 |
17. | Ngwa mkpọchi | SS201 | ASTM A276 |
Ndepụta akụkụ nke 3PC bọọlụ Valve 1000WOG BW
NPS | SCH Mba. | d | L | H | W | Arọ (Kg) | Torque(N*M) |
1/4" | Dị ka onye zụrụ | 8 | 68 | 50 | 85 | 0.35 | 4 |
3/8" | 10 | 68 | 50 | 85 | 0.34 | 4 | |
1/2" | 15 | 63 | 60 | 100 | 0.42 | 5 | |
3/4" | 20 | 70 | 65 | 115 | 0.52 | 8 | |
1" | 25 | 81 | 68 | 125 | 0.72 | 12 | |
1 1/4" | 32 | 95 | 85 | 140 | 1.27 | 16 | |
1 1/2" | 39 | 101 | 90 | 162 | 1.49 | 39 | |
2" | 48 | 125 | 95 | 165 | 2.2 | 42 | |
2 1/2" | 65 | 168 | 135 | 210 | 4.86 | 59 | |
3" | 79 | 187 | 140 | 230 | 6.76 | 85 | |
4" | 100 | 252 | 185 | 315 | 13.76 | 130 |
Ndepụta akụkụ nke 3PC bọọlụ Valve 1000WOG NPT
NPS | NPT | d | L | H | W | Arọ (Kg) | Torque(N*M) |
1/4" | 1/4" | 8 | 68 | 50 | 85 | 0.35 | 4 |
3/8" | 3/8" | 10 | 68 | 50 | 85 | 0.34 | 4 |
1/2" | 1/2" | 15 | 63 | 60 | 100 | 0.42 | 5 |
3/4" | 3/4" | 20 | 70 | 65 | 115 | 0.52 | 8 |
1" | 1" | 25 | 81 | 68 | 125 | 0.72 | 12 |
1 1/4" | 1 1/4" | 32 | 95 | 85 | 140 | 1.27 | 16 |
1 1/2" | 1 1/2" | 39 | 101 | 90 | 162 | 1.49 | 39 |
2" | 2" | 48 | 125 | 95 | 165 | 2.2 | 42 |
2 1/2" | 2 1/2" | 65 | 168 | 135 | 210 | 4.86 | 59 |
3" | 3" | 79 | 187 | 140 | 230 | 6.76 | 85 |
4" | 4" | 100 | 252 | 185 | 315 | 13.76 | 130 |
Ndepụta akụkụ nke 3PC bọọlụ Valve 1000WOG SW
NPS | d | L | H | W | S | A | Arọ (Kg) | Torque (N*M) |
1/4" | 8 | 68 | 50 | 85 | 14.1 | 9.6 | 0.35 | 4 |
3/8" | 10 | 68 | 50 | 85 | 17.6 | 9.6 | 0.34 | 4 |
1/2" | 15 | 63 | 60 | 100 | 21.8 | 9.6 | 0.42 | 5 |
3/4" | 20 | 70 | 65 | 115 | 27.1 | 12.7 | 0.52 | 8 |
1" | 25 | 81 | 68 | 125 | 33.8 | 12.7 | 0.72 | 12 |
1 1/4" | 32 | 95 | 85 | 140 | 42.6 | 12.7 | 1.27 | 16 |
1 1/2" | 39 | 101 | 90 | 162 | 48.7 | 12.7 | 1.49 | 39 |
2" | 48 | 125 | 95 | 165 | 61.1 | 15.9 | 2.2 | 42 |
Foto zuru ezu
Nke a bụ ụdị valvụ bọọlụ kpochapụwo, ihe owuwu ahụ dị mfe, ọnụ ahịa ya bụ asọmpi na perfotmance bụ ntụkwasị obi, ọ bụ
A na-eji ya n'ọtụtụ ebe n'ọtụtụ ụdị dị iche iche dị na njedebe: Threaded(NPT) soket welded (SW) butt welded (BW)
Nkwakọ ngwaahịa & Mbupu
1. Kwajuru ya site na plywood case ma ọ bụ plywood pallet dị ka ISPM15
2. anyị ga-etinye ndepụta nkwakọ ngwaahịa na ngwugwu ọ bụla
3. anyị ga-etinye akara mbupu na ngwugwu ọ bụla. Okwu akara dị na arịrịọ gị.
4. All osisi ngwugwu ihe bụ fumigation free